Meteo2-2004

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.2   4.3   11.30  -2.1    8.00  16.8   0.0   6.6   4.8  19.3    3.30    NW

 2  -0.9   1.5    0.30  -2.1   00.00  17.9   0.0   0.8   0.2   4.8   10.00    SE

 3  -3.9  -1.3   14.30  -6.2   00.00  20.9   0.0   0.0   3.1  16.1   20.00    NW

 4  -4.1   0.7   13.30  -8.0    8.30  21.1   0.0   0.0   8.0  22.5   18.00    NW

 5  -0.2   5.9   12.00  -4.6    3.30  17.1   0.0   0.0   9.3  20.9    7.00    NW

 6  -1.3   2.9   11.30  -5.6   23.00  18.3   0.0   0.0   4.5  19.3    3.30    NW

 7  -0.9   5.9   12.00  -6.0    4.30  17.9   0.0   0.0   2.3  16.1    7.00    NW

 8  -1.8   2.2   13.00  -4.3    8.30  18.8   0.0   0.0   2.1  12.9    9.00    NW

 9   1.2   5.9   16.00  -2.6    8.30  15.8   0.0   2.2   4.7  32.2   18.00    NW

10   4.2   7.1   14.30   0.3   21.00  12.8   0.0   0.0  13.0  53.1   10.00    NW

11   1.6   5.3   11.00  -0.6   22.30  15.4   0.0   0.0   6.4  19.3    3.30    NW

12   3.5   8.6   10.00   0.0   19.30  13.5   0.0   6.0   7.4  45.1    5.00    NW

13   4.7   9.8   00.00   2.8    8.30  12.3   0.0   1.8   8.2  64.4    3.30    NW

14   7.2  11.4    3.00   0.7   00.00   9.8   0.0   0.0  12.4  51.5   19.30    NW

15   0.5   3.1    1.00  -2.7   23.30  16.5   0.0   0.2  12.4  85.3    2.30    NW

16  -1.5   2.7   14.00  -4.3    8.00  18.5   0.0   0.0   6.1  20.9    1.00    NW

17  -0.1   5.2   15.00  -3.6    1.30  17.1   0.0   0.2   8.0  49.9   16.30    NW

18  -0.3   3.1   20.30  -2.6   00.00  17.3   0.0   2.8   3.4  33.8   20.30    NW

19  -1.7   4.3   12.00  -5.1    5.30  18.7   0.0   0.0   4.7  17.7    6.30    NW

20   3.0   8.1   15.30  -2.4    4.30  14.0   0.0   0.0   8.5  66.0   17.30    NW

21  -0.4   3.7   11.30  -3.9   00.00  17.5   0.0   0.0   5.3  22.5    0.30    NW

22  -3.8  -1.3   12.30  -5.7   21.30  20.8   0.0   0.0   2.7  12.9    4.30    NW

23  -4.5  -3.4   11.00  -5.4   00.00  21.5   0.0   0.4   1.3  11.3    2.00   SSE

24  -5.4  -4.1   14.00  -6.8   22.30  22.5   0.0   0.0   0.2   4.8    0.30    SE

25  -1.1   3.7   13.30  -6.4    3.30  18.0   0.0   0.0   8.2  54.7    9.00    NW

26  -3.9  -1.5   10.00  -5.0   23.00  20.9   0.0   1.0   2.7  16.1    0.30    SE

27  -4.3  -0.3   11.30  -8.0    6.30  21.3   0.0   0.6   4.0  43.5   00.00    NW

28  -2.2   0.5   11.30  -5.3   21.30  19.2   0.0   0.2  14.6  53.1    7.00    NW

29  -4.0  -2.3    2.00  -6.2   10.30  21.0   0.0   0.0  16.6  70.8   15.00    NW

30  -4.4   1.2   13.00  -8.3    6.30  21.4   0.0   0.0   7.2  22.5    0.30    NW

31  -2.8   1.4   13.00  -6.1    7.30  19.8   0.0   0.0   7.1  19.3   11.30    NW

-------------------------------------------------------------------------------------

    -0.9  11.4    14    -8.3    30   554.4   0.0  22.8   6.4  85.3    15      NW

 

Max >=  32.0:  0

Max <=   0.0:  7

Min <=   0.0: 28

Min <= -18.0:  0

Max Rain: 6.60 ON 01/01/04

Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.7   6.1   15.00  -2.9    1.00  16.3   0.0   0.0   7.1  22.5    7.30   WNW

 2   4.1  10.5   23.00  -0.6    3.30  12.9   0.0   0.0   8.0  25.7    1.30   WNW

 3   8.6  14.0   14.30   5.1    9.00   8.4   0.0   0.0  12.4  22.5    2.30   WNW

 4   9.4  15.6   13.30   6.5    1.00   7.6   0.0   0.0  12.7  22.5   00.00   WNW

 5   9.4  15.8   14.00   6.1    6.30   7.6   0.0   0.0  10.9  22.5   21.00   WNW

 6   6.8  14.6   11.00   1.7   00.00  10.2   0.0   0.0   8.5  20.9    4.00   WNW

 7   2.2   5.7   20.30  -0.2    5.30  14.8   0.0   0.0   6.8  51.5   23.30     W

 8   5.5   9.7   23.00   0.6    8.00  11.5   0.0   0.0  14.6  91.7   20.30   WNW

 9   3.9   8.1   16.00   0.6   23.30  13.1   0.0   0.0  11.3  75.6    3.00   WNW

10   0.9   4.3   15.00  -1.8    8.00  16.1   0.0   0.0   7.6  17.7    0.30   WNW

11   3.3   9.1   15.30  -1.3    6.00  13.7   0.0   0.0   8.9  20.9   19.30   WNW

12   2.7   9.6   13.30  -2.4   00.00  14.3   0.0   0.0   7.6  20.9   14.30   WNW

13  -0.1   5.9   15.00  -4.8    8.30  17.0   0.0   0.0   5.5  17.7   18.30   ESE

14   4.9  10.6   11.00   0.1   23.00  12.0   0.0   0.0   7.6  17.7    1.00    NW

15   4.7  11.9   11.00  -0.3   00.00  12.3   0.0   0.0   6.8  19.3    4.00   WNW

16   0.9   5.2   15.30  -1.9    8.00  16.1   0.0   0.0   7.1  17.7   13.30    SE

17  -1.1   0.4   13.00  -2.9   00.00  18.1   0.0   0.0   4.0  12.9   23.30    NW

18  -0.7   3.4   13.00  -4.5    7.00  17.7   0.0   0.0   5.3  20.9   13.30   ESE

19  -3.4  -1.8    0.30  -4.6   22.00  20.0   0.0  32.2   4.0  20.9    8.00    SE

20  -2.7  -1.2   00.00  -4.6    0.30  19.4   0.0  23.2   4.2  22.5   21.30   WNW

21  -1.4   0.4   23.00  -3.6    5.00  18.2   0.0  41.2   4.2  20.9   21.30    SE

22   2.2   5.9   13.00   0.2    0.30  14.8   0.0   4.6   5.5  32.2    0.30   WNW

23   1.1   4.5   15.00  -1.3   00.00  15.8   0.0  11.0   3.7  29.0   23.30    NW

24  -3.7  -0.8   13.30  -6.7   00.00  20.7   0.0   0.0   8.5  29.0    0.30    SE

25  -5.6  -2.5   15.30  -8.0    6.00  22.6   0.0   0.0   8.0  16.1    0.30   WNW

26  -4.8   1.6   13.00  -8.1   13.00  21.8   0.0   0.0   7.1  17.7   00.00   WNW

27  -3.8   0.5   10.00  -7.3   00.00  20.8   0.0   0.0   8.5  33.8   19.30   WNW

28  -4.3  -0.9   14.30  -7.9    7.00  21.3   0.0   0.0   8.4  29.0   00.00    NW

29  -4.1   0.0   15.00  -7.3    7.00  21.1   0.0   0.0   9.5  35.4    1.30    NW

-------------------------------------------------------------------------------------

     1.2  15.8     5    -8.1    26   456.2   0.0 112.2   7.7  91.7     8     WNW

 

Max >=  32.0:  0

Max <=   0.0:  6

Min <=   0.0: 21

Min <= -18.0:  0

Max Rain: 41.20 ON 21/02/04

Days of Rain: 5 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -5.2   1.7   15.00  -8.4    6.30  22.1   0.0   0.0   9.5  25.7   13.30   WNW

 2  -3.6   2.7   17.00  -7.7    7.30  20.6   0.0   0.0   9.0  17.7   12.30   WNW

 3   1.3   6.2   16.00  -3.1    1.30  15.7   0.0   0.0  10.8  19.3    1.00   WNW

 4   2.3   5.7   11.00  -2.8   13.00  14.7   0.0   0.0   9.3  19.3    1.30   WNW

 5  -1.8   0.2   15.00  -2.8   12.30  18.8   0.0   0.4   2.7  11.3    2.00   ESE

 6  -2.6  -1.8    1.30  -3.2    9.00  19.5   0.0   2.0   2.4  11.3    7.00   ESE

 7  -2.4  -0.3   14.30  -3.8    9.00  19.3   0.0   0.2   2.4  17.7   23.00    SE

 8  -0.4   2.7   16.30  -3.4    0.30  17.4   0.0   0.0   8.2  25.7    4.00   WNW

 9  -0.4   3.9   16.30  -3.6    5.00  17.4   0.0   0.0   8.7  27.4   12.30   WNW

10  -2.8  -1.0    1.00  -4.1    9.30  19.6   0.0  11.4   4.3  19.3    7.00    SE

11  -2.6   1.0    5.00  -3.7    6.30  19.3   0.0  10.6   3.4  16.1    0.30    SE

12  -1.2   0.3   14.30  -2.6    4.00  18.1   0.0   0.4   4.0  17.7   13.00   ESE

13   0.6   2.6   14.00  -1.2    3.00  16.4   0.0   0.4   4.0  16.1   13.30   WNW

14   1.7   4.9   13.30   0.1    2.00  15.3   0.0   0.6   5.0  17.7   22.30   WNW

15   5.1   9.9   16.00   1.4    5.00  11.9   0.0   0.0   9.5  19.3   23.00   WNW

16   7.6  13.1   16.00   3.8    7.00   9.5   0.0   0.0  10.6  19.3    2.30   WNW

17   9.2  15.1   14.30   5.3    5.00   7.8   0.0   0.0  11.3  20.9   20.30   WNW

18   9.0  13.9   14.30   5.6   00.00   8.0   0.0   0.0  11.3  20.9   14.00     W

19   7.7  12.0   13.00   4.3   23.30   9.4   0.0   0.0   9.8  19.3   13.30   WNW

20   6.3  11.2   15.30   2.9    5.00  10.7   0.0   0.0   6.0  17.7    2.00    NW

21   5.4   8.1   23.30   3.5    0.30  11.6   0.0   0.0   7.2  49.9   00.00   WNW

22   5.3   8.4   11.30   1.3   00.00  11.7   0.0   0.0  11.9  56.3    0.30   WNW

23   1.1   6.2   17.00  -0.9    5.00  15.9   0.0   0.0   6.1  37.0   13.30   WNW

24   3.1   6.8   17.00  -0.4    3.30  14.0   0.0   0.0  10.1  41.8   14.30   WNW

25   2.9   4.9   13.30   0.9    7.00  14.1   0.0   0.0   6.9  32.2    5.00   WNW

26   0.0   4.2   17.00  -1.6   00.00  16.9   0.0   9.8   3.7  17.7   11.30   ESE

27  -1.6   0.0   14.00  -3.4   00.00  18.4   0.0   6.6   3.4  17.7   23.00    SE

28  -0.2   3.6   17.00  -4.4    4.30  17.2   0.0   0.0   8.4  19.3   12.30   WNW

29   3.2   7.5   13.00  -3.8    3.00  13.3   0.0   0.0   8.4  20.9   14.30   WNW

30   3.5   8.0   14.00   0.4    6.30  13.5   0.0   0.0   8.0  19.3   12.30    SE

31   4.5   8.4   21.00   1.3    7.00  12.5   0.0   0.0   6.8  19.3   11.00   WNW

-------------------------------------------------------------------------------------

     1.8  15.1    17    -8.4     1   470.4   0.0  42.4   7.2  56.3    22     WNW

 

Max >=  32.0:  0

Max <=   0.0:  4

Min <=   0.0: 19

Min <= -18.0:  0

Max Rain: 11.40 ON 10/03/04

Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   5.7  10.6   18.00   1.7    6.30  11.3   0.0   0.0   8.2  20.9   13.00   WNW

 2   6.2   9.0   16.30   3.1    7.00  10.8   0.0   0.0   6.8  22.5   13.30   WNW

 3   5.5   9.9   16.00   3.2    8.00  11.5   0.0   3.0   7.9  24.1    1.00   WNW

 4   6.8  10.2   17.00   4.1    5.30  10.1   0.0   0.0   9.5  25.7   13.30   WNW

 5   6.8  10.9   20.00   3.9    7.30  10.2   0.0   0.0   8.4  37.0   21.30   WNW

 6   7.1  10.8   15.00   3.9    6.30  10.0   0.0   0.0  16.9  75.6   21.00    NW

 7   4.7   6.8   16.00   2.8    7.30  12.3   0.0   0.0  21.9  66.0    9.30    NW

 8   2.3   5.4   18.00  -1.3    7.00  14.7   0.0   1.6   8.2  40.2   22.00   WNW

 9  -0.5   3.3   22.00  -1.2   22.30  17.2   0.0  54.0   1.1  17.7    9.30    SE

10  -0.2   1.3   17.30  -0.8    6.00  17.0   0.0  25.0   2.9  16.1   23.30    SE

11   2.6   7.8   14.30  -2.7    6.00  14.4   0.0   0.0  10.3  25.7   14.00   WNW

12   3.6   7.2   15.30   1.6    8.30  13.3   0.0   0.8   8.0  29.0    6.30    SE

13   2.7   5.8   12.30  -0.3    7.30  14.3   0.0   5.2   5.0  22.5   13.00    SE

14   3.5   6.4   12.00   1.1    8.00  13.5   0.0   7.8   8.2  25.7   22.00   WNW

15   1.6   3.2    2.30  -0.1   19.00  15.3   0.0  32.2   5.0  48.3   23.30   WNW

16   1.9   3.7   17.00   0.2    1.30  15.1   0.0  19.8   4.2  29.0    2.00   WNW

17   4.2   8.4   15.00   1.3    6.00  12.8   0.0   0.6   6.1  16.1   21.00   WNW

18   4.3   8.2   10.00   2.8   23.30  12.7   0.0   6.4   5.3  14.5    2.00    NW

19   2.1   5.0   18.00  -0.2   13.30  14.8   0.0  59.4  11.9  57.9   12.30    NW

20   6.0  13.9   16.00   0.4    5.30  11.0   0.0   0.0  11.7  22.5    4.00   WNW

21   8.2  12.3   15.30   4.4    6.30   8.8   0.0   0.0  10.8  24.1   13.30   WNW

22   9.2  13.5   10.00   5.3    5.30   7.8   0.0   0.0  11.1  24.1   15.30   WNW

23  10.0  15.7   14.30   6.7    4.00   7.0   0.0   8.4  11.4  24.1   16.30    NW

24  12.0  17.6   17.30   7.6    3.30   5.0   0.0   0.0  11.3  41.8   23.30   WNW

25   7.5  12.2    0.30   3.2    7.30   9.5   0.0   0.0   7.6  38.6    0.30    SE

26   6.6  11.4   19.00   2.0    6.00  10.4   0.0   0.0   8.5  30.6   14.30   WNW

27   7.9  13.2   15.30   3.6    6.30   9.1   0.0   0.0   9.0  27.4   13.30   WNW

28   7.9  13.6   16.00   5.7    7.00   9.1   0.0   4.0   8.5  22.5   20.00   WNW

29   6.8  12.4   15.00   4.2   22.00  10.2   0.0  35.0   8.2  37.0   16.00   WNW

30   5.3   6.8   16.30   3.7    6.00  11.7   0.0  59.8   9.3  30.6   14.30    NW

-------------------------------------------------------------------------------------

     5.3  17.6    24    -2.7    11   350.9   0.0 323.0   8.8  75.6     6     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  7

Min <= -18.0:  0

Max Rain: 59.79 ON 30/04/04

Days of Rain: 16 (> .2 mm) 13 (> 2 mm) 6 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   5.8  12.1   13.00   3.6    5.00  11.2   0.0  15.8   8.4  25.7   18.30   WNW

 2   5.4   7.7   12.30   3.6    8.30  11.6   0.0  25.8   8.2  25.7   21.00   WNW

 3   5.0   6.5   11.30   3.9    5.30  12.0   0.0  22.4   7.6  22.5   20.00   WNW

 4   6.3   7.9   17.30   4.4    1.30  10.7   0.0  17.6   6.6  25.7    9.30   WNW

 5   4.4   7.0   10.30   1.3   22.30  12.6   0.0  92.0   6.6  38.6   17.30   WNW

 6   3.3   6.9   18.00   1.4    5.30  13.7   0.0   7.4   5.5  56.3    0.30    SE

 7   4.4  10.0   13.30   1.2   21.00  12.6   0.0   3.4   8.0  32.2   16.30    NW

 8   4.8   8.4   17.00   1.1    4.00  12.2   0.0   0.8   9.8  45.1   20.30    SE

 9   4.8   8.1   19.00   1.9    4.30  12.2   0.0   0.2   7.2  24.1   11.30   WNW

10   6.5   9.4   16.30   3.3    7.00  10.5   0.0   0.2   7.9  19.3    4.30   WNW

11  20.7  12.9   18.30   5.1    6.00   8.5  12.1   0.0   8.2  25.7   16.00   WNW

12   7.8  11.6   17.00   6.1    4.00   9.2   0.0   3.8   9.2  46.7   17.30   WNW

13   8.6  14.2   11.30   3.6    6.30   8.4   0.0  16.2   8.0  25.7   13.00   WNW

14   9.4  13.6   16.00   5.4    2.30   7.6   0.0   2.4   9.5  29.0   13.30   WNW

15   9.1  13.1   15.30   6.8    5.00   7.9   0.0   0.0   7.1  19.3    9.00   WNW

16  13.9  20.6   17.30   8.6    6.30   3.7   0.0   0.0  10.6  27.4   17.00   WNW

17  10.9  15.2   19.30   6.4    7.00   6.0   0.0   0.0   8.4  24.1   13.00   WNW

18  11.9  17.6   17.30   7.7    5.30   5.0   0.0   0.0   8.7  20.9   12.30   WNW

19  14.5  19.5   11.30   9.7    3.30   2.9   0.0   0.0   9.7  24.1   13.30    SE

20  14.2  16.9   15.00  11.6    6.30   2.8   0.0   0.0   9.7  22.5   14.00   WNW

21  10.8  13.3   10.30   7.7   22.30   6.2   0.0  33.8   7.1  27.4   19.30   WNW

22   9.6  14.7   11.30   7.4    3.30   7.4   0.0   1.6   6.9  20.9   11.30   WNW

23   8.7  13.1   18.30   5.0    5.00   8.3   0.0   0.0   5.8  19.3   13.00    SE

24   6.7  10.9   17.30   4.3    5.30  10.3   0.0   0.0   5.5  29.0    2.30    SE

25   8.1  14.7   15.30   4.1    6.30   9.0   0.0   0.0   8.9  25.7   15.00   WNW

26   9.6  16.4   17.30   5.9    6.30   7.4   0.0   0.2   9.0  22.5   12.00   WNW

27  12.4  16.6   13.00   8.3    1.00   3.0   0.0   0.8   7.7  27.4   12.30    SE

28  10.1  14.2   16.30   7.7    4.00   6.9   0.0   4.8   5.5  22.5   19.30   WNW

29   9.2  13.6   17.00   5.2    4.30   7.8   0.0   0.0   6.9  17.7    0.30   WNW

30  11.4  15.0   15.30   7.3    1.00   5.6   0.0   0.0   8.0  27.4   15.00   WNW

31  11.1  12.6   15.00   9.0   23.30   5.9   0.0   0.6   5.5  14.5    0.30   WNW

-------------------------------------------------------------------------------------

     9.0  20.6    16     1.1     8   259.1  12.1 249.8   7.8  56.3     6     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 92.00 ON 05/05/04

Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  10.1  12.0   10.30   8.1    3.00   6.9   0.0   6.2   5.6  17.7    4.30    SE

 2  11.6  16.1   14.00   7.1    6.30   5.4   0.0   0.0   5.8  19.3   22.00    SE

 3  13.4  17.7   15.00   8.8    7.00   3.6   0.0   0.0   8.5  30.6    1.30   WNW

 4  15.2  18.9   15.30  10.4    5.30   2.2   0.0   0.0  10.5  30.6   16.00    SE

 5  13.4  17.2   18.00   8.2    6.30   3.5   0.0   0.0   7.9  22.5   11.30   WNW

 6  11.7  14.6   17.30   7.7    7.00   5.3   0.0   0.0   5.8  20.9   12.30    SE

 7  13.5  18.4   19.00   9.3    5.00   3.6   0.0   0.0   8.7  22.5   13.30   WNW

 8  15.9  20.7   17.00  10.9    5.30   1.9   0.0   0.0   9.2  22.5   13.00   WNW

 9  18.1  23.2   18.30  13.4    3.30   1.0   0.0   0.0  10.9  22.5   14.00   WNW

10  19.2  23.4   16.00  15.3    5.30   0.3   0.0   0.0  11.7  37.0   15.00   WNW

11  18.6  21.8   15.00  15.1    7.30   0.2   0.0   0.0   8.7  22.5   15.30    SE

12  17.2  19.9   11.00  14.0    3.00   0.5   0.0   0.0  10.5  48.3   00.00    SE

13  11.4  17.2    0.30   9.0   12.00   5.6   0.0   0.0   7.7  48.3    2.00   ESE

14  11.3  16.1   17.00   6.6    3.00   5.7   0.0   0.0   7.2  25.7   15.30   WNW

15  13.6  17.2   18.00   8.9    1.00   3.4   0.0   0.0   8.7  29.0   14.00   WNW

16  15.1  19.2   12.30  12.0    3.00   2.2   0.0   1.2  10.5  29.0   14.00   WNW

17  14.3  18.1   13.00  11.8    7.00   2.6   0.0   0.0   9.0  24.1    9.00   WNW

18  16.3  19.8   18.30  11.2   21.00   1.6   0.0   0.0  10.6  43.5   23.30    NW

19  15.9  18.7    2.30  11.7   00.00   1.3   0.0   0.8  11.7  49.9    1.30    NW

20  11.4  14.5   16.00   9.5   00.00   5.5   0.0   3.8   7.6  24.1   15.30   WNW

21  11.1  14.5   19.00   7.1    7.00   5.9   0.0   0.0   8.0  22.5   11.30   ESE

22  11.2  12.7   17.00  10.1    5.00   5.8   0.0   2.2   4.3  16.1   18.00   ESE

23  12.4  14.4   12.30  11.3    6.30   4.6   0.0   0.2   4.3  20.9   19.00   ESE

24  14.2  17.9   13.00   9.6    6.00   2.9   0.0   0.0   7.2  22.5   12.00   WNW

25  15.6  20.1   17.00  11.3    7.00   2.0   0.0   0.0  10.3  25.7   11.30    SE

26  14.1  17.9   21.00  11.0    4.00   2.9   0.0   0.0   6.9  20.9   12.30   WNW

27  17.4  22.9   16.30  11.9    6.30   1.4   0.0   0.0   9.7  20.9   13.00   ESE

28  18.8  23.3   17.30  14.7    6.30   0.4   0.0   0.0   8.5  20.9   15.00   ESE

29  17.9  21.4   17.30  14.8    7.00   0.4   0.0   0.0   8.9  24.1   12.30   WNW

30  16.0  18.7   19.30  13.9    5.00   1.2   0.0   0.4   5.5  19.3    6.00     E

-------------------------------------------------------------------------------------

    14.5  23.4    10     6.6    14    90.1   0.0  14.8   8.4  49.9    19     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 6.20 ON 01/06/04

Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  15.8  17.8   16.30  13.7    4.30   1.1   0.0   0.0   8.7  29.0   16.00     E

 2  15.9  20.3   19.00  11.8    6.00   1.6   0.0   0.0  12.7  51.5   22.00     W

 3  13.9  17.0    1.00   9.8    6.00   3.1   0.0   0.0   8.5  45.1    0.30   WNW

 4  14.2  17.6   18.30  11.3    3.00   2.8   0.0   0.0   6.8  19.3   13.30   WNW

 5  15.8  20.2   15.00  13.0    3.00   1.5   0.0   4.0   8.4  29.0   18.30   WNW

 6  15.8  18.5   15.00  12.8    4.30   1.5   0.0   0.8   7.9  20.9   13.00     W

 7  14.7  16.9   18.00  12.9    6.00   2.3   0.0  30.8   7.2  25.7   21.00   ESE

 8  13.3  14.8   22.30  12.3    2.00   3.7   0.0  30.6   7.1  32.2   22.00   WNW

 9  13.9  18.6   18.00   8.8    7.00   3.1   0.0   9.6  12.1  69.2    4.00   ESE

10  13.7  17.6   17.00   9.9    6.00   3.3   0.0   0.0  10.5  51.5    7.30   WNW

11  13.2  16.9   19.00  10.7   23.00   3.8   0.0   0.0  10.1  41.8    6.00    NW

12  10.5  15.1   18.00   7.6    7.00   6.5   0.0   4.4   5.3  25.7   10.00   WNW

13  11.8  15.1   17.30   8.1    7.00   5.2   0.0   1.4   9.8  33.8   23.30   WNW

14  13.3  18.4   18.30   8.6    6.30   3.8   0.0   0.0  10.6  27.4   15.00   ESE

15  16.3  21.9   19.00  11.4    7.00   1.9   0.0   0.0  10.8  22.5   16.00     W

16  16.4  20.6   16.30  12.7    5.00   1.4   0.0  10.4   9.3  24.1   13.00   ESE

17  15.7  19.3   17.00  12.3    7.00   1.7   0.0  40.6   8.7  22.5   23.00   WNW

18  16.4  23.4   17.00  12.5    3.30   1.5   0.0   1.4  10.5  25.7    1.00   WNW

19  17.3  21.2   15.00  13.9    5.30   0.8   0.0   0.0   8.4  22.5   14.30   WNW

20  16.8  20.2   17.00  14.0    2.30   0.9   0.0   0.0   7.6  19.3   13.30   WNW

21  17.6  22.2   17.30  13.4    5.30   1.0   0.0   0.0   9.3  20.9   12.00   WNW

22  19.9  26.4   19.00  15.6    5.00   0.2   0.0   0.0  10.1  22.5   14.30   WNW

23  21.4  27.8   17.00  17.4    6.00   0.0   0.2   0.0   9.8  29.0   16.00   WNW

24  17.7  20.7   14.30  13.1    1.00   0.4   0.0   4.4   8.4  22.5    7.30     W

25  17.7  22.2   15.00  14.1    1.30   1.0   0.0   0.0  11.9  25.7   17.00   WNW

26  16.7  19.9   18.30  11.3    1.00   0.9   0.0   0.0   8.2  22.5   12.00   WNW

27  14.9  18.1   17.30  12.3    6.30   2.2   0.0   0.0  10.0  29.0    8.00   ESE

28  14.3  18.7   18.30  11.1    4.00   2.8   0.0   0.0   6.1  16.1    2.30   WNW

29  15.3  20.3   19.00  11.6    5.30   2.2   0.0   0.0   6.6  19.3   15.30   WNW

30  17.6  23.0   13.00  12.8    7.00   1.1   0.0   0.0   7.6  19.3   14.30   WNW

