Riepiloghi  2020 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   6.1   9.7   14.30   2.7   00.00  10.9   0.0   0.0   9.8  20.9    3.30   WNW

 2   3.1   6.7   15.30   0.9    5.00  14.0   0.0   0.0   7.6  16.1    6.30    NW

 3   3.8   7.5   15.30   1.8    1.00  13.2   0.0   0.0   7.9  17.7    4.30   WNW

 4   5.5   9.3   14.30   3.4    5.30  11.5   0.0   0.0  10.6  22.5   19.30   WNW

 5   4.9   8.2   15.00   2.4   00.00  12.1   0.0   0.0  10.6  20.9    2.30   WNW

 6   1.7   4.3   14.30  -0.3    8.00  15.3   0.0   0.0   7.6  16.1    2.30    NW

 7   3.1   7.9   14.00  -0.4    4.30  13.9   0.0   0.0   7.4  20.9   10.00   WNW

 8   3.7   7.5   15.00   1.4    9.30  13.3   0.0   0.0   9.3  19.3    1.00   WNW

 9   3.6   7.4   15.00   0.4   00.00  13.4   0.0   0.0   7.9  17.7    4.00    NW

10   2.3   5.6   15.00   0.2    5.00  14.7   0.0   0.0   8.0  17.7   12.00   WNW

11   3.6   7.9   15.00   1.3    0.30  13.4   0.0   0.0  11.4  19.3    4.30   WNW

12   2.3   5.8   15.30  -0.1   10.00  14.7   0.0   0.0   9.2  17.7    1.00    NW

13   1.6   4.4   15.00  -0.5   23.00  15.4   0.0   0.0   7.7  16.1    2.30    NW

14   0.6   3.7   15.30  -1.6    5.30  16.5   0.0   0.0   7.6  16.1   13.30   WNW

15   1.4   4.6   15.30  -0.6    7.00  15.6   0.0   0.0   8.9  19.3   12.30   WNW

16   2.3   5.2   15.30   0.2    4.00  14.7   0.0   0.0   9.0  19.3   13.00   WNW

17   3.0   6.1   16.00   1.1    9.30  14.0   0.0   0.4   8.5  17.7    0.30   WNW

18   2.6   5.8   15.00   0.0   23.30  14.4   0.0   0.4   7.2  17.7    6.30    NW

19   0.1   3.3   15.30  -1.9    8.30  16.9   0.0   0.0   8.4  19.3   13.00   WNW

20  -0.3   2.3   14.30  -2.3    9.30  17.3   0.0   0.0   8.7  25.7   13.00    NW

21   1.1   5.4   15.30  -2.8    6.30  15.9   0.0   0.0   8.2  19.3   21.30   WNW

22   4.2   8.4   15.00   1.7    3.30  12.8   0.0   0.0  10.1  19.3   20.30   WNW

23   3.9   7.2   15.00   0.6   00.00  13.1   0.0   0.0   8.4  19.3    0.30   WNW

24   3.1   6.3   14.00   0.6    0.30  13.9   0.0   0.0   6.8  20.9   15.00   WNW

25   2.3   5.5   15.30  -0.3    7.00  14.7   0.0   0.0   6.8  16.1   14.30    NW

26   2.5   5.9   16.00  -0.1    6.30  14.5   0.0   0.0   7.4  16.1    8.00    NW

27   2.7   5.8   15.30   0.5    6.30  14.3   0.0   0.0   7.6  17.7    7.00   WNW

28   2.9   5.3   16.00   1.7   11.00  14.1   0.0   1.4   4.2  38.6   17.30   ESE

29   4.1   6.3   19.30   1.8    6.30  12.9   0.0   0.0  14.0  74.0   17.30    NW

30   3.7   6.8   15.00   1.4    8.30  13.3   0.0   0.0   9.2  32.2    0.30   WNW

31   4.2   8.7   16.30   1.6    8.30  12.8   0.0   0.0   6.6  17.7    8.30    NW

-------------------------------------------------------------------------------------

     2.9   9.7     1    -2.8    21   437.5   0.0   2.2   8.5  74.0    29     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 12

Min <= -18.0:  0

Max Rain: 1.40 ON 28/01/20

Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.3   6.6   14.30   2.2    3.00  12.7   0.0   0.0   6.6  19.3   23.30    NW

 2   8.3  11.5   14.30   3.8    2.00   8.7   0.0   0.0   7.7  32.2    6.00   WNW

 3  12.1  17.2   15.30   7.8    0.30   5.0   0.0   0.0  10.6  64.4   15.30   WNW

 4   6.7  13.2    5.30   1.3   00.00  10.3   0.0   1.0  10.0  53.1   11.30   NNW

 5   4.2   8.8   16.00   1.6    0.30  12.8   0.0   0.0  11.6  59.5    7.30   WNW

 6   2.4   5.4   16.00   0.1    8.00  14.6   0.0   0.0   8.0  20.9    2.00   WNW

 7   2.8   7.2   16.00   0.2    4.00  14.2   0.0   0.0   8.4  16.1    0.30    NW

 8   1.9   5.4   15.30  -0.7    6.30  15.1   0.0   0.0   7.7  17.7   13.30   ESE

 9   2.1   5.2   15.30  -0.7    7.30  14.9   0.0   0.0   6.9  20.9   13.30   WNW

10   4.6   9.8   21.00   0.6    6.00  12.4   0.0   0.0   7.6  33.8   14.30   WNW

11   7.2   9.6   16.00   4.6    7.00   9.8   0.0   3.2  11.4  77.2   10.00   NNW

12   4.5   7.3   16.30   1.2    8.30  12.5   0.0   0.0   9.7  49.9    3.00   WNW

13   2.8   5.9   15.30   0.1    8.00  14.2   0.0   1.0   8.7  20.9   13.00   WNW

14   4.8   8.9   16.30   1.3    0.30  12.2   0.0   0.4  10.3  38.6    8.00   WNW

15   5.0   8.4   16.00   2.1    9.00  12.0   0.0   0.0  10.1  20.9   14.30   WNW

16   4.6   7.9   15.00   1.7    7.00  12.5   0.0   0.0   6.8  17.7    5.00    NW

17   4.4   7.6   15.00   1.8    5.00  12.6   0.0   0.0   7.1  22.5   14.30    NW

18   5.8   9.3   16.00  -1.2   20.30  11.2   0.0   0.0  11.3  48.3    3.30   ESE

19   4.5   7.7   16.30   0.7    6.30  12.5   0.0   0.0  11.6  74.0   18.30   WNW

20   3.4   7.0   17.00   0.5    6.30  13.6   0.0   0.0   9.0  22.5   14.30   WNW

21   5.4  10.0   17.00   1.2    3.00  11.6   0.0   0.0   8.2  35.4    6.30   WNW

22   4.8   8.5   16.30   1.6    8.00  12.2   0.0   0.0   7.1  17.7    4.00    NW

23   8.9  15.7   00.00   3.8    4.00   8.1   0.0   0.0   8.2  41.8   00.00    NW

24  13.3  16.2   16.30   8.0   21.30   3.7   0.0   0.0  11.1  53.1    5.30    NW

25   6.6   8.1    0.30   3.6   23.30  10.4   0.0   0.0   3.5  16.1   21.30     E

26   2.6   5.4    3.30  -0.1   00.00  14.4   0.0   0.0  10.6  62.8   13.00    NW

27   1.1   4.2   14.30  -1.8    9.00  15.9   0.0   0.8   8.5  54.7    3.30   ESE

28   2.9   6.4   17.00  -0.4    8.30  14.1   0.0   0.0  12.7  78.9    5.00   ESE

29   2.8   5.6   16.00   0.5    8.30  14.2   0.0   0.0   7.1  22.5   16.00   ESE

-------------------------------------------------------------------------------------

     5.0  17.2     3    -1.8    27   348.4   0.0   6.4   8.9  78.9    28     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  6

Min <= -18.0:  0

Max Rain: 3.20 ON 11/02/20

Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.4   4.8   15.00  -1.0    1.30   8.8   0.0   0.0   5.3  32.2   23.00   ESE

 2   2.1   3.3   11.00   1.1    5.30  14.9   0.0  21.0   5.1  24.1   00.00   WNW

 3   3.3   6.2   15.30   1.0   00.00  13.7   0.0   0.0  16.7  70.8    8.00    NW

 4   2.5   6.6   14.30  -0.5    5.00  14.5   0.0   0.0   8.4  30.6    5.30   ESE

 5   1.7   3.8   12.00   0.4    5.30  15.3   0.0  10.2   3.5  16.1   13.00    NW

 6   2.6   6.3   15.30  -1.6    5.00  14.5   0.0   0.0   6.1  25.7   17.00   WNW

 7   3.8   7.2   16.00   0.8   00.00  13.2   0.0   0.0  10.9  49.9    3.30   WNW

 8   2.9   6.8   16.00  -0.9    5.30  14.0   0.0   0.0   9.0  20.9   14.00   WNW

 9   3.6   6.8   14.00   0.8    5.30  13.4   0.0   0.0   7.1  22.5   14.00   WNW

10   5.1   9.2   16.30   1.4    2.00  11.9   0.0   0.0   9.2  22.5   13.30   WNW

11  10.5  15.3   14.30   6.0    2.00   6.5   0.0   0.0   8.7  24.1    6.30   WNW

12   7.0   8.8   12.30   4.2    6.30  10.0   0.0   0.6   4.3  17.7    1.00   ESE

13   8.0  12.2   16.00   5.6    7.30   9.0   0.0   0.4   5.8  20.9   14.00   ESE

14   5.9   7.6    1.00   3.7   00.00  11.1   0.0   5.4   3.1  20.9   12.30   ESE

15   3.5   4.9   17.00   1.8    3.00  13.5   0.0   0.2   3.2  14.5   10.30   ESE

16   4.3   7.2   17.00   2.4    0.30  12.7   0.0   0.2   6.3  17.7   21.30   ESE

17   6.2  10.4   16.30   2.2    5.00  10.8   0.0   0.0   9.2  19.3   13.00   WNW

18   8.1  12.2   16.30   4.5    6.30   9.0   0.0   0.0   9.3  25.7   13.00   WNW

19   8.7  12.6   16.30   5.0    7.00   8.4   0.0   0.0   9.7  24.1   12.30   WNW

20   7.7  12.1   12.30   4.9   23.30   9.3   0.0   5.4  10.6  29.0   12.30   WNW

21   7.9  11.9   14.30   3.4    7.00   9.1   0.0   0.0   8.0  24.1   12.00   WNW

22   6.8   8.5    0.30   4.7   10.00  10.2   0.0   8.4   1.3  17.7   00.00   ESE

23   0.8   5.2    0.30  -1.1   22.30  16.2   0.0   0.8   4.2  22.5    1.00   ESE

24   1.3   4.9   16.30  -1.0    8.00  15.7   0.0   0.0   5.1  29.0   12.30     E

25  -0.3   2.1   13.30  -2.2    3.30  17.3   0.0   2.4   4.5  27.4    1.00   ESE

26  -0.1   3.2   14.30  -6.2    6.30  17.0   0.0   0.0   5.0  20.9    3.00   ESE

27   4.3   7.5   15.00   0.0    1.00  12.7   0.0   0.8   4.0  16.1    7.00   WNW

28   7.4  11.7   16.00   2.8    7.00   9.6   0.0   0.8   7.9  25.7   13.00   ESE

29   7.5  10.2   10.00   4.7   22.00   9.5   0.0  12.2   6.9  20.9   17.00    NW

30   4.7   6.8   16.30   2.7   00.00  12.3   0.0  22.4   3.5  20.9    1.30   ESE

31   1.5   3.0    0.30   0.2   10.30  15.5   0.0   9.2   0.8  22.5    3.30    SE

-------------------------------------------------------------------------------------

     4.6  15.3    11    -6.2    26   379.5   0.0 100.4   6.5  70.8     3     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  9

Min <= -18.0:  0

Max Rain: 22.40 ON 30/03/20

Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.8   2.1   17.30  -1.5   00.00  16.2   0.0   0.0   2.9  14.5   22.30    SE

 2   2.4   7.1   17.00  -2.1    6.00  14.6   0.0   0.0   7.7  17.7   11.30    SE

 3   5.3   9.8   15.30   0.7    6.30  11.7   0.0   0.0   9.7  22.5   12.30   WNW

 4   6.6  10.9   16.30   2.2    7.00  10.4   0.0   0.0   9.8  27.4   13.00   WNW

 5   7.3  11.7   17.00   3.7    4.00   9.7   0.0   0.0   9.5  25.7   11.30   WNW

 6   8.1  12.2   16.30   3.8    6.30   8.9   0.0   0.0  10.8  27.4   12.00   WNW

 7   9.9  14.4   16.30   5.7    6.00   7.1   0.0   0.0  11.1  24.1   12.00   WNW

 8   9.9  14.3   17.00   5.7    5.00   7.0   0.0   0.0  10.9  27.4   14.30   WNW

 9  10.7  15.7   16.00   5.8    2.30   6.3   0.0   0.0  10.8  25.7   13.00   WNW

10  12.1  16.6   16.00   7.9    6.00   4.9   0.0   0.0  10.9  29.0   13.30   WNW

11  12.7  17.2   15.30   8.6    6.30   4.3   0.0   0.0  11.1  30.6   14.30   WNW

12  12.3  16.3   14.30   8.2    6.00   4.7   0.0   0.0  10.8  27.4   14.00   ESE

13  11.5  14.3   15.00   8.4    5.30   5.5   0.0   0.0   8.9  27.4   12.00   ESE

14  11.6  16.4   15.00   7.2    5.30   5.4   0.0   0.0   9.3  45.1   20.00   ESE

15   7.4  11.3   16.00   5.1    6.30   9.5   0.0   0.0   6.6  24.1   12.30   ESE

16   9.7  14.6   17.00   4.7    6.30   7.3   0.0   0.0   8.7  24.1   14.00   ESE

17  11.3  15.1   15.00   6.2    6.30   5.7   0.0   0.0   8.5  22.5   12.00   ESE

18  12.4  16.7   16.30   8.1    6.00   4.6   0.0   0.0   8.9  20.9   12.30   WNW

19  11.8  15.6   13.00   8.9    6.00   5.2   0.0   3.4   8.7  27.4   22.30   WNW

20   9.1  10.2    0.30   7.4   00.00   7.9   0.0  57.0   5.0  35.4    8.30   ESE

21   6.7   7.5    0.30   5.8   22.00  10.4   0.0  12.2   3.5  17.7   10.00   ESE

22   8.4  12.6   17.00   4.1    6.00   8.6   0.0   0.0   9.7  32.2   11.30   WNW

23   9.9  14.2   16.30   5.4    6.30   7.1   0.0   0.0  10.1  30.6   12.30   WNW

24  11.8  15.9   18.00   6.9    6.00   5.2   0.0   0.0   9.8  22.5   13.30   WNW

25  13.7  17.1   13.30   8.9    4.00   3.3   0.0   0.0   8.9  25.7   13.30   ESE

26  11.7  13.8   11.00   8.9   00.00   5.3   0.0   3.6   5.0  17.7   13.30   WNW

27  10.2  12.0   11.30   7.9    5.30   6.8   0.0  10.8   5.0  17.7   12.00   ESE

28   9.1  10.5   17.30   6.1   00.00   7.9   0.0  38.4   4.5  19.3   10.30   WNW

29  10.1  14.6   18.00   5.4    2.00   7.0   0.0   0.0   9.8  27.4   12.30   WNW

30   9.4  11.1   11.00   6.9   23.30   7.6   0.0   3.4   6.3  43.5   23.30   ESE

-------------------------------------------------------------------------------------

     9.5  17.2    11    -2.1     2   226.0   0.0 128.8   8.4  45.1    14     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  2

Min <= -18.0:  0

Max Rain: 57.00 ON 20/04/20

Days of Rain: 7 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.9  12.1    9.00   6.0    3.30   7.1   0.0   0.0   6.1  38.6    1.30   ESE

 2  12.3  15.1   14.30   9.9    0.30   4.7   0.0   0.2  23.3  64.4    4.30    NW

 3  13.3  15.8   13.30  10.5    6.00   3.7   0.0   0.0  10.5  54.7    4.00   ESE

 4  12.0  15.9   18.00   7.8    5.30   5.0   0.0   0.0   9.7  25.7   12.30   WNW

 5  12.9  16.7   14.30   8.3    4.30   4.1   0.0   0.0   9.2  27.4   13.30   ESE

 6  13.6  17.1   11.30   9.6    5.00   3.4   0.0   5.0   7.7  27.4   12.00   ESE

 7  12.2  16.5   17.00   8.9    4.00   4.9   0.0   0.2   6.6  22.5   14.00   ESE

 8  13.4  17.4   15.30   9.1    4.30   3.6   0.0   0.0   9.0  22.5   13.00   WNW

 9  14.4  18.2   16.00  11.4    4.00   2.7   0.0   2.2   7.4  24.1   11.00   ESE

10  12.0  15.1   15.30   9.4    6.30   5.0   0.0  22.8   6.0  24.1   19.30   ESE

11   9.9  11.4   17.00   7.2    7.00   7.1   0.0  79.6   1.9  46.7    2.00    NE

12  11.3  14.6   14.30   6.4    5.30   5.6   0.0   1.4   6.3  20.9   12.00   WNW

13  10.3  11.8    0.30   9.1   00.00   6.7   0.0  35.6   1.3  16.1    2.30   ESE

14  10.9  13.9   15.00   6.8    6.00   6.1   0.0   3.0   0.0   0.0     ---   ---

15  11.2  13.3   18.30   7.7    4.00   5.8   0.0  39.4   0.0   0.0     ---   ---

16  10.9  12.2   15.30   9.6    2.00   6.1   0.0   7.8   0.0   0.0     ---   ---

17  12.7  15.7   15.30   9.4    5.30   4.3   0.0   1.0   0.0   0.0     ---   ---

18  14.8  19.2   16.30  11.1    5.00   2.6   0.0  13.8   2.4  38.6   22.30   ESE

19  15.0  19.3   15.00  11.1    3.30   2.5   0.0   0.0   8.7  30.6   18.00   ESE

20  16.2  20.7   16.30  11.0    1.00   2.1   0.0   0.0  10.5  27.4   13.00   WNW

21  15.7  19.7   15.30  11.2    3.00   2.1   0.0   0.0   8.0  25.7   12.00   ESE

22  15.8  19.0   14.30  12.1    3.30   1.9   0.0   0.0   7.6  17.7   11.00    NW

23  15.4  18.1   10.30  12.3   23.00   1.7   0.0   3.2   8.4  53.1   18.30   ESE

24  14.6  18.0   17.00   9.7    6.00   2.6   0.0   0.0  10.8  43.5    1.00   ESE

25  14.4  18.8   17.30   9.0    5.00   2.9   0.0   0.0  10.9  24.1   11.00   WNW

26  14.4  17.9   16.30  10.1    6.00   2.8   0.0   0.0   9.2  24.1   11.30   ESE

27  13.8  17.0   18.00  10.8    5.00   3.2   0.0   0.0   7.4  24.1   12.30   ESE

28  13.7  18.4   14.30   9.5    5.30   3.5   0.0   9.4  10.8  29.0   14.30   WNW

29  10.9  13.8   17.00   8.6    9.30   6.1   0.0   4.6   6.0  27.4    3.30   ESE

30  11.3  15.7   15.00   8.1    6.00   5.6   0.0   5.4   9.2  24.1   11.00   WNW

31  11.1  15.5   18.00   8.3    3.30   5.9   0.0   2.8   6.1  19.3   16.30   ESE

-------------------------------------------------------------------------------------

    12.9  20.7    20     6.0     1   131.5   0.0 237.4   7.1  64.4     2     ESE

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 79.60 ON 11/05/20

Days of Rain: 18 (> .2 mm) 14 (> 2 mm) 4 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  13.6  17.8   17.30   8.8    4.00   3.5   0.0   0.0   8.9  24.1   12.00   WNW

 2  15.5  19.9   13.30  11.3    6.30   2.2   0.0   0.0   8.2  40.2   20.30   WNW

 3  14.3  18.8   11.00  11.1    4.30   3.0   0.0   4.4  10.1  33.8   17.30   WNW

 4  11.3  13.0   10.30  10.1   00.00   5.7   0.0  73.6   5.8  41.8   15.00   ESE

 5  13.3  17.2   17.30   7.1    4.30   3.7   0.0   0.2  10.5  48.3   21.30    NW

 6  13.7  16.3   11.00  10.1    5.30   3.3   0.0   5.0   6.8  24.1   11.00   WNW

 7  12.8  15.3   16.30   9.5   00.00   4.2   0.0  66.0   6.1  22.5   18.30   ESE

 8  10.8  14.3   10.30   8.9    2.30   6.2   0.0  18.2   9.7  25.7   11.30   WNW

 9   9.8  13.5   15.00   7.9   22.30   7.2   0.0  19.6   8.2  24.1   12.00   WNW

10  10.9  14.2   15.00   7.8    4.00   6.0   0.0   4.0   6.8  19.3    2.00   WNW

11  10.3  12.0   14.30   7.8    2.30   6.7   0.0  14.2   5.1  20.9   15.30   ESE

12  10.5  11.8   16.00   9.7    0.30   6.5   0.0  11.8   5.5  22.5    7.00   NNW

13  12.6  17.1   13.30  10.1    4.30   4.4   0.0   9.6   8.7  24.1   12.30   WNW

14  15.2  19.4   13.00  10.6    5.00   2.4   0.0   0.2   9.0  25.7   16.00   WNW

15  15.1  19.9   12.30  11.7    5.30   2.5   0.0   4.4   9.8  20.9   12.30   WNW

16  14.3  19.3   10.00  10.9   23.30   3.0   0.0  39.0   8.7  25.7   19.30    NW

17  11.9  14.1   17.00  10.4   00.00   5.0   0.0   7.0   7.2  22.5    0.30   WNW

18  12.4  17.1   11.30   8.3    4.00   4.5   0.0  25.0  10.6  46.7   19.30   WNW

19  13.3  17.6   17.30   8.3    5.00   3.7   0.0   0.2  10.6  25.7   12.30   WNW

20  15.3  19.2   14.00   9.8    6.00   2.5   0.0   0.0  10.3  24.1   11.30   WNW

21  17.3  21.7   15.00  12.1    4.30   1.5   0.0   0.0  10.5  25.7   12.30   WNW

22  18.7  23.1   16.30  13.1    6.30   1.0   0.0   0.0  10.9  27.4   12.30   WNW

23  19.5  23.6   17.30  14.6    6.30   0.4   0.0   0.0  10.8  24.1   13.00   WNW

24  19.3  23.3   13.30  13.3   18.00   0.3   0.0   0.4  10.0  24.1   10.30   WNW

25  17.9  20.7   15.00  13.9    5.30   0.6   0.0   0.0   6.3  19.3   10.30     E

26  17.1  19.6   15.00  14.6   22.00   0.7   0.0   3.2   5.6  20.9    2.30     E

27  16.4  20.0   14.00  13.0    4.00   1.3   0.0   1.8   9.3  29.0   15.30   WNW

28  18.6  22.6   13.00  13.7    5.30   0.8   0.0   0.2   9.7  24.1   11.00   WNW

29  19.3  23.3   16.00  14.4    6.00   0.5   0.0   0.0  10.1  25.7   10.00   WNW

30  18.6  20.7   15.00  15.1    6.00   0.3   0.0   0.0   8.7  19.3    0.30   WNW

-------------------------------------------------------------------------------------

    14.7  23.6    23     7.1     5    93.3   0.0 308.0   8.6  48.3     5     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 73.61 ON 04/06/20

Days of Rain: 21 (> .2 mm) 15 (> 2 mm) 4 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  18.3  20.7   15.00  15.3   00.00   0.3   0.0   4.4   8.2  29.0   21.00     E

 2  18.7  22.8   13.30  13.6    6.00   0.8   0.0   0.6  10.9  38.6   19.00   WNW

 3  16.8  21.2   11.30  12.9   00.00   1.3   0.0   8.6   9.2  35.4   20.30   WNW

 4  16.9  21.2   18.30  11.9    5.00   1.6   0.0   0.0   9.3  25.7   11.30   WNW

 5  18.9  23.6   17.30  13.3    4.00   0.9   0.0   0.0   9.7  22.5   13.30    NW

 6  20.6  24.6   15.30  15.1    5.30   0.4   0.0   0.0   9.8  46.7   20.30    NW

 7  16.7  19.5    9.00  13.1    6.00   0.9   0.0   0.0   8.4  33.8    0.30   WNW

 8  16.6  20.4   17.30  13.8    5.30   1.1   0.0   0.0   4.8  17.7   20.30     E

 9  18.4  23.0   16.00  13.1    5.30   1.0   0.0   0.0   9.8  20.9   14.00   WNW

10  18.5  21.8   14.00  14.4    6.00   0.7   0.0   7.8   9.2  33.8   21.00   WNW

11  17.8  21.4   17.00  13.9    4.30   0.8   0.0   1.0   8.9  20.9   11.00   WNW

12  15.7  18.9   17.30  12.7    5.30   1.6   0.0   0.0   6.6  19.3    1.00     E

13  15.6  18.0   17.30  12.1    6.30   1.5   0.0   0.4   3.7  16.1    5.30     E

14  15.1  17.8   16.30  12.6    6.00   2.0   0.0   0.4   5.3  16.1   15.00     E

15  14.5  16.7   13.30  11.9    4.00   2.5   0.0   1.6   6.9  17.7   14.00   WNW

16  16.2  20.4   17.00  10.7    6.00   1.9   0.0   0.0   8.9  22.5   11.30   WNW

17  17.8  21.1   11.00  13.2    4.30   0.9   0.0  10.8   7.4  22.5    9.30   ESE

18  15.5  20.3   16.00  13.5    9.30   1.7   0.0   5.0   5.1  27.4    4.00   ESE

19  16.7  21.3   17.30  11.8    5.30   1.6   0.0   0.0  10.1  22.5   12.30   WNW

20  18.1  22.3   18.00  13.9    1.30   0.9   0.0   0.0  10.0  20.9   10.00     E

21  18.8  21.9   18.30  15.3    2.30   0.4   0.0   7.4   7.9  61.2   00.00     E

22  19.2  23.9   13.00  14.1    3.00   0.6   0.0   2.0  10.9  83.7    0.30   WNW

23  18.9  23.4   17.00  13.9    5.00   0.6   0.0   0.0  10.1  24.1   13.30   WNW

24  16.4  19.1   18.30  13.6   23.30   0.9   0.0   1.0   7.9  29.0   10.30   WNW

25  17.7  21.9   17.00  12.9    6.30   1.2   0.0   0.0  11.7  25.7   13.00   WNW

26  18.3  22.1   14.00  14.6    6.30   0.7   0.0   0.0   9.5  24.1   13.30   WNW

27  18.1  20.9   15.00  14.6    3.30   0.5   0.0   0.0   9.0  20.9   13.00   WNW

28  19.7  23.7   15.30  15.3    5.00   0.3   0.0   1.0   8.7  22.5   15.00   WNW

29  20.7  23.9   16.30  17.4    1.00   0.0   0.0   0.0   7.6  20.9   11.30   WNW

30  21.2  25.1   15.30  17.7    2.30   0.0   0.0   0.4   8.7  30.6   22.30   WNW

31  22.3  27.7   17.30  17.1    5.30   0.0   0.5   0.0  11.3  22.5    4.30   WNW

-------------------------------------------------------------------------------------

    17.9  27.7    31    10.7    16    29.5   0.5  52.4   8.6  83.7    22     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 10.80 ON 17/07/20

Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

 

NAME: Meteoropa   CITY: oropa   STATE: italia

