Riepiloghi  mesi 2021

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -0.2   1.2   14.00  -1.9    7.30  17.2   0.0   2.2   2.7  17.7   20.30     N

 2   1.3   2.4   00.00  -0.4    1.00  15.7   0.0  52.0   1.6  27.4    8.30     N

 3   1.2   2.4    0.30  -1.9   21.00  15.8   0.0  22.4   0.0   1.6   14.30     N

 4   0.8   1.8   14.30  -0.8    0.30  16.2   0.0  33.2   0.0   0.0     ---   ---

 5  -0.4   1.7   14.30  -2.3    9.00  17.4   0.0   3.8   0.0   0.0     ---   ---

 6  -1.3   2.2   15.00  -4.5   00.00  18.3   0.0   0.0   3.9  19.3   22.00   ESE

 7  -3.7   0.3   14.00  -6.8   00.00  20.7   0.0   0.0   8.2  19.3    1.30   WNW

 8  -4.6   0.4   13.30  -7.2    2.00  21.6   0.0   0.0  11.3  20.9    8.00   WNW

 9  -4.2   0.0   14.30  -6.3    1.30  21.2   0.0   0.0   9.5  17.7    0.30   WNW

10  -5.1  -0.7   14.00  -7.6   00.00  22.1   0.0   0.0  10.9  20.9   17.30   WNW

11  -5.8  -0.8   14.30  -8.6    6.00  22.8   0.0   0.0   9.0  20.9   23.30    NW

12  -0.6   4.4   13.30  -6.2    1.30  17.6   0.0   0.0   8.7  32.2   23.30    NW

13   4.3   6.9   11.30   1.3   23.30  12.7   0.0   0.0  12.1  75.6    9.30   WNW

14   5.2   9.5   14.30   1.3   21.00  11.9   0.0   0.0  13.8  66.0   13.00    NW

15   0.1   2.1    2.00  -3.1   21.00  16.9   0.0   0.0   4.5  20.9    0.30   ESE

16  -2.1   1.9   15.00  -4.7    8.00  19.1   0.0   0.0   7.4  17.7    7.30   WNW

17   0.4   3.4   16.30  -3.5    2.30  16.6   0.0   0.0  10.5  49.9   21.00    NW

18  -0.5   4.0   14.00  -2.4    8.00  17.5   0.0   0.0  10.5  24.1    0.30   WNW

19  -1.4   2.9   14.30  -3.7    8.00  18.4   0.0   0.0   9.8  19.3    7.00   WNW

20  -0.3   2.8   14.30  -3.3    2.00  17.3   0.0   0.0   6.1  16.1    0.30   WNW

21   1.4   3.1   14.30  -0.3    1.00  15.6   0.0   2.0   0.6   9.7    1.00   NNW

22   1.5   3.6   12.00  -0.6    9.00  15.5   0.0  31.8   1.1  17.7   12.30   ESE

23   2.2   5.3   15.00  -1.3   00.00  14.9   0.0   3.2  11.7  62.8    6.00    NW

24  -0.2   3.7   13.30  -2.3    4.00  17.2   0.0   0.0   9.7  33.8    8.30   WNW

25  -0.9   0.6   11.30  -3.2    8.00  18.0   0.0   0.0  16.6  51.5    9.00    NW

26  -1.7   2.6   14.30  -4.2    7.00  18.7   0.0   0.0  11.9  54.7    1.30   WNW

27  -1.7   2.5   13.00  -4.9    5.30  18.6   0.0   0.0   7.2  17.7    3.30   WNW

28   3.7  10.2   22.00  -0.6    0.30  13.3   0.0   0.6   9.5  64.4   21.00   ESE

29   6.7   9.9    3.00   2.8   22.00  10.4   0.0   0.4  13.2  54.7    3.30   NNW

30   4.6   7.6   13.00   2.1    6.30  12.4   0.0   6.8   6.6  74.0    1.30   WNW

31   3.3   7.7   14.30   1.0    8.00  13.7   0.0   2.6   5.1  20.9    9.30   WNW

-------------------------------------------------------------------------------------

     0.1  10.2    28    -8.6    11   525.3   0.0 161.0   7.5  75.6    13     WNW

 

Max >=  32.0:  0

Max <=   0.0:  3

Min <=   0.0: 26

Min <= -18.0:  0

Max Rain: 51.99 ON 02/01/21

Days of Rain: 12 (> .2 mm) 10 (> 2 mm) 4 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.7   4.2   12.30   0.7   22.30  14.3   0.0   3.8   0.5  16.1   00.00   WNW

 2   2.8   6.3   14.00   0.4    1.30  14.2   0.0   0.0   6.4  24.1   20.30   WNW

 3   2.8   5.0   13.30   0.9    5.00  14.2   0.0   0.2   3.2  19.3    9.00   WNW

 4   3.7   7.0   13.30   1.2    6.30  13.3   0.0   0.0   6.4  20.9    7.30    NW

 5   4.3   7.2   14.00   2.8   22.00  12.7   0.0   0.0   2.9  12.9    0.30    NW

 6   3.9   5.8   14.00   2.1   00.00  13.1   0.0  10.2   1.8  16.1   18.30    NW

 7   3.0   4.8   12.00   2.1    5.00  14.0   0.0  17.6   4.7  24.1    9.30   ESE

 8   1.6   5.2   14.30  -1.6    7.30  15.4   0.0   0.0   7.9  22.5    3.30    NW

 9   2.2   4.9   13.30  -0.8    7.30  14.8   0.0   0.0   7.6  17.7   11.30    SE

10   4.0   6.6   14.30   1.4    3.00  13.0   0.0   1.6   6.0  56.3   00.00   ESE

11   4.3   6.5   15.00   0.8    7.30  12.7   0.0   0.8   7.6  49.9    0.30   ESE

12  -0.6   3.2    0.30  -3.4   00.00  17.6   0.0   9.2   1.1  17.7    4.30   ESE

13  -5.0  -3.4    0.30  -8.8   00.00  22.0   0.0   0.8   0.0   0.0     ---   ---

14  -5.1   0.1   15.30  -9.2    1.00  22.1   0.0   0.0   4.7  19.3   21.30   WNW

15  -3.3   0.9   15.00  -6.9    6.00  20.3   0.0   0.0   8.5  19.3   13.30   WNW

16   0.4   5.3   15.00  -3.6    1.00  16.6   0.0   0.0   6.6  17.7    1.00   WNW

17   3.2   8.3   15.30  -0.1    7.30  13.8   0.0   0.0   8.0  17.7   17.30   WNW

18   3.3   5.8   15.00   0.6    3.00  13.7   0.0   0.0   5.3  16.1    0.30    NW

19   4.2   7.1   15.00   2.4    3.00  12.8   0.0   0.0   5.6  14.5    3.00   WNW

20   4.7   7.7   13.00   2.2    1.30  12.3   0.0   0.0   7.1  16.1   11.30   WNW

21   4.8   7.3   15.30   2.9   00.00  12.2   0.0   0.0   6.1  17.7   11.30   WNW

22   4.7   8.2   16.00   1.9    6.30  12.3   0.0   0.0   7.2  17.7   11.30    NW

23   6.8  11.7   15.30   3.8    2.00  10.2   0.0   0.0  10.0  19.3   21.30     N

24   7.9  12.8   15.00   5.6    6.00   9.1   0.0   0.0  11.9  20.9    7.30   NNW

25   7.8  12.8   15.00   5.1    7.00   9.2   0.0   0.0  12.2  19.3    0.30   WNW

26   7.8  12.5   15.30   5.1    7.00   9.2   0.0   0.0  10.9  19.3    2.30   WNW

27   7.6  12.1   15.30   4.6    7.00   9.4   0.0   0.0   9.3  33.8   13.30   WNW

28   4.6   7.6   15.30   1.8   00.00  12.4   0.0   0.0   9.2  25.7   13.00   WNW

-------------------------------------------------------------------------------------

     3.2  12.8    24    -9.2    14   386.8   0.0  44.2   6.4  56.3    10     WNW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0:  8

Min <= -18.0:  0

Max Rain: 17.60 ON 07/02/21

Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.4   9.5   15.30   0.1    7.30  12.6   0.0   0.0  10.5  19.3    0.30   WNW

 2   5.3   9.8   15.30   2.0    7.30  11.7   0.0   0.0  10.5  22.5    4.30   WNW

 3   5.7   9.3   15.00   3.1    8.00  11.4   0.0   0.0   7.2  16.1    0.30   WNW

 4   4.7   8.0   15.30   2.4    7.00  12.3   0.0   0.0   7.6  20.9   22.00    NW

 5   4.6   8.8   14.00   0.8    6.00  12.4   0.0   0.0   8.5  29.0   18.30   WNW

 6   2.8   4.6    2.00   1.9   23.30  14.2   0.0   2.2   2.9  25.7    8.00   WNW

 7   1.7   3.4   17.00  -1.1    7.30  15.3   0.0   0.2   1.8  14.5   22.00   WNW

 8   3.2   7.3   16.00  -0.6    3.00  13.8   0.0   0.0   5.6  22.5   13.30   ESE

 9   3.0   5.1   17.30   1.1   00.00  14.0   0.0   0.2   4.0  24.1   18.00   ENE

10   3.1   7.3   16.00  -0.4    4.30  13.9   0.0   0.0  10.0  22.5   11.30   ESE

11   4.1   7.4   15.30   1.1    7.00  12.9   0.0   0.2   7.7  20.9   11.30   WNW

12   5.7   9.0   16.00   2.2    3.00  11.3   0.0   0.0  11.7  51.5   23.30   ESE

13   5.3   8.5   15.00   1.7    7.00  11.7   0.0   0.0  10.1  40.2    1.30    NW

14   3.4   5.9    2.30   1.9    6.30  13.6   0.0   0.0  16.1  67.6   10.30    NW

15   4.1   6.2   15.00   2.1    6.30  12.9   0.0   0.0  17.7  61.2    4.30   WNW

16   3.8   6.1   14.30   0.7   00.00  13.2   0.0   0.0  12.4  53.1    3.00   WNW

17   3.2   7.2   16.00  -0.8    6.00  13.8   0.0   0.0   8.5  33.8   19.30   WNW

18   0.9   3.3   11.30  -0.8   21.30  16.1   0.0   0.8   7.1  29.0   11.30    NW

19  -0.2   2.9   13.30  -2.6   23.30  17.2   0.0   4.4   4.8  20.9   12.00   WNW

20  -0.1   4.7   16.30  -4.6    5.30  17.1   0.0   0.0   9.5  25.7   14.00   WNW

21   0.4   4.1   16.30  -3.8    6.30  16.6   0.0   0.0   6.9  19.3   13.00   ESE

22   4.2   9.2   16.30   0.8    6.30  12.8   0.0   0.0   9.5  22.5   13.00   WNW

23   3.7   7.6   16.30   0.1    6.30  13.3   0.0   0.0   9.0  27.4   12.30   ESE

24   6.4  11.4   16.30   1.8    6.00  10.6   0.0   0.0   8.7  19.3    1.00   WNW

25   7.6  11.7   16.00   3.9    6.30   9.4   0.0   0.0   9.7  25.7   13.30   WNW

26   7.0   9.9   12.00   3.4    7.00  10.0   0.0   0.0   8.2  22.5   11.30   WNW

27   6.8   8.6   15.00   4.9   00.00  10.2   0.0   0.2   4.5  14.5   15.00   WNW

28   7.6  11.2   15.30   4.5    3.30   9.5   0.0   0.0   8.7  20.9   13.30   WNW

29   9.3  14.8   16.00   4.6    7.00   7.7   0.0   0.0   9.7  19.3    2.00   WNW

30  10.9  16.5   16.00   6.2    6.30   6.1   0.0   0.0   9.8  19.3   12.00    NW

31  11.6  16.3   16.00   7.8    2.00   5.4   0.0   0.0  11.1  20.9   11.30   WNW

-------------------------------------------------------------------------------------

     4.7  16.5    30    -4.6    20   382.7   0.0   8.2   8.7  67.6    14     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  8

Min <= -18.0:  0

Max Rain: 4.39 ON 19/03/21

Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.9  18.3   16.30   8.1    7.00   4.2   0.0   0.0  11.4  29.0   14.30   WNW

 2  13.6  17.8   15.00   9.4    5.30   3.5   0.0   0.0  12.4  33.8   13.00   WNW

 3  10.6  14.1   12.30   5.4   00.00   6.5   0.0  10.8   9.3  33.8   13.00   ESE

 4   6.6   9.9   16.30   3.1   00.00  10.4   0.0   0.2   6.0  25.7   12.30   WNW

 5   5.8  10.1   16.30   1.3    7.00  11.2   0.0   0.0   8.4  22.5   11.30   ESE

 6   5.2   8.1   13.00   0.3   00.00  11.8   0.0   0.0  11.1  69.2    8.00   ESE

 7   0.8   5.2   17.00  -2.6    4.30  16.2   0.0   0.0   8.2  37.0   11.00   NNW

 8   3.2   7.9   16.30  -1.6    6.00  13.8   0.0   0.0   9.7  27.4   12.00   WNW

 9   4.4   6.8   17.00   0.7    6.30  12.6   0.0   0.2   6.4  20.9   10.00   ESE

10   4.4   6.3   13.30   2.9   22.30  12.6   0.0   4.6   3.4  16.1   10.00    NW

11   4.2   5.7   18.30   1.8    6.30  12.8   0.0  11.0   1.8  12.9   16.00    SE

12   5.5   9.1   16.00   2.7   00.00  11.5   0.0   2.8   4.0  20.9   16.00   ESE

13   4.4   8.4   15.00   0.7    6.00  12.6   0.0   0.0   8.5  27.4   13.00   ESE

14   3.0   5.3   15.30  -0.9    5.00  14.0   0.0   0.0   6.0  24.1    9.30   ESE

15   1.8   3.4   12.30  -0.7    9.00  15.2   0.0   4.6   4.8  27.4   10.00   ESE

16   2.5   5.3   14.00  -0.1    5.00  14.5   0.0   5.2   3.9  17.7    8.30   WNW

17   4.6   8.3   16.30  -0.2    5.30  12.5   0.0   0.0   9.0  29.0   14.00   ESE

18   4.3   7.2   13.00   2.1    1.00  12.7   0.0   2.4   5.5  30.6   13.00    NW

19   6.0   9.6   16.00   1.8    6.30  11.0   0.0   0.4   6.6  25.7   14.00   ESE

20   7.8  11.4   13.30   3.4    5.00   9.2   0.0   0.0   8.7  32.2   13.30   WNW

21   6.7   9.4   15.00   4.4   00.00  10.3   0.0   1.0   8.0  27.4   16.00   WNW

22   8.3  12.6   16.30   3.1    5.30   8.7   0.0   0.0   9.7  27.4   12.30   WNW

23   9.8  13.6   14.00   4.8    5.30   7.2   0.0   0.0   9.3  24.1   11.00   WNW

24  10.5  14.2   16.00   5.7    6.00   6.5   0.0   0.0   9.7  27.4   13.00   WNW

25  12.1  15.8   17.00   7.1    5.30   5.0   0.0   0.0   9.7  25.7   13.00   WNW

26  10.1  12.3   12.30   6.7   22.00   7.0   0.0   1.0   5.8  24.1   12.30   ESE

27   7.1   8.4   16.30   5.9    1.00   9.9   0.0   3.0   2.1  12.9   11.30   ESE

28   7.6   9.1   15.00   6.4    2.30   9.5   0.0   2.8   3.7  14.5   11.00   ESE

29   7.9   9.8   19.00   5.9   22.00   9.0   0.0   9.6   2.7  16.1   11.30   ESE

30   8.1  10.6   16.00   4.7    3.30   8.9   0.0   7.0   5.3  17.7   18.30   WNW

-------------------------------------------------------------------------------------

     6.7  18.3     1    -2.6     7   310.7   0.0  66.6   7.0  69.2     6     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  6

Min <= -18.0:  0

Max Rain: 11.00 ON 11/04/21

Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.4   9.3   13.30   7.4    2.30   8.6   0.0  38.6   3.4  24.1   12.30   WNW

 2   9.2  12.8   17.30   5.0    6.30   7.8   0.0   0.0   7.2  27.4   13.00   ESE

 3   8.4  11.4   14.30   4.1    6.00   8.6   0.0   0.0   8.2  38.6    0.30   ESE

 4   8.7  11.1   13.00   5.2    5.00   8.3   0.0   0.0   8.4  24.1    8.30   ESE

 5   8.9  13.1   17.00   5.7    6.30   8.0   0.0   0.0   8.7  45.1   21.30   ESE

 6  10.3  13.4   12.30   4.9    6.00   6.7   0.0   0.0   9.3  32.2    0.30   ESE

 7  11.5  15.6   13.30   7.9    6.00   5.5   0.0   0.0  11.6  54.7   19.30   ESE

 8   9.4  11.8   18.30   5.9    5.00   7.6   0.0   0.0   8.0  22.5    9.30   WNW

 9  10.3  12.7   15.00   6.2    5.30   6.6   0.0   0.8   7.1  19.3   10.00   WNW

10  10.1  10.9   20.30   9.3   00.00   6.9   0.0  33.8   5.8  30.6   22.00   WNW

11   8.6   9.7    6.00   6.3   00.00   8.4   0.0 147.8   5.8  37.0   15.30   ESE

12  11.0  15.2   14.00   5.8    2.00   6.0   0.0   0.0  10.3  38.6   13.30   ESE

13   9.7  14.5   10.30   6.1    5.00   7.3   0.0   7.4   9.5  30.6   14.30   WNW

14   8.0  12.5   10.00   4.1    5.30   9.0   0.0   1.8   9.3  43.5   15.30   WNW

15   7.3   9.9   13.30   4.4    4.30   9.7   0.0   0.6   6.8  17.7   11.30    NW

16   8.9  11.4    9.00   5.0    1.30   8.1   0.0   0.0   6.4  30.6   00.00   WNW

17  11.1  14.4   13.30   8.0    3.30   5.9   0.0   0.2  20.9  90.1    9.00    NW

18  11.4  15.3   15.30   7.3   00.00   5.5   0.0   0.0  12.2  46.7    3.00   ESE

19  10.9  14.2   14.30   6.8    6.00   6.1   0.0   0.0  12.4  61.2   21.00   ESE

20  11.3  15.4   17.30   5.8    6.30   5.6   0.0   0.0  11.4  38.6    1.00   ESE

21  10.7  13.8   11.00   8.2    5.00   6.3   0.0   3.6   6.8  27.4   10.30   ESE

22  10.3  12.1   12.00   8.2    7.30   6.7   0.0   3.8   6.4  62.8    3.30   ESE

23  11.5  14.9   14.30   6.2    5.30   5.5   0.0   0.2   8.0  32.2   11.00   ESE

24   9.7  10.8   15.00   7.3    8.00   7.3   0.0  10.4   4.8  30.6    7.30   ESE

25  10.5  15.3   17.30   4.7    3.00   6.5   0.0   0.2  10.8  49.9   10.00   WNW

26  10.5  13.3   17.30   6.5    5.00   6.5   0.0   0.0   7.9  20.9    9.30   ESE

27  12.8  17.0   13.30   7.6    5.30   4.2   0.0   0.0   9.5  25.7   12.30   WNW

28  13.8  18.1   16.30   8.9    5.00   3.4   0.0   0.0   9.8  29.0   12.00   WNW

29  14.7  18.2   14.30  10.9    6.00   2.5   0.0   0.0   7.9  27.4   12.00   ESE

30  13.3  15.4   17.30  11.6    2.00   3.7   0.0   0.4   4.5  20.9    3.00     E

31  12.1  16.3   17.00   8.4    8.00   4.9   0.0   1.6   7.1  20.9   11.30   WNW

-------------------------------------------------------------------------------------

    10.4  18.2    29     4.1     3   203.7   0.0 251.2   8.6  90.1    17     ESE

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 147.80 ON 11/05/21

Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  13.8  17.8   15.00   9.3    4.30   3.3   0.0   0.0   8.2  25.7   13.30   ESE

 2  13.2  15.8   14.30  11.3    8.00   3.8   0.0   0.6   5.6  16.1   10.30   ESE

 3  15.4  19.2   14.00  11.1    3.00   2.1   0.0   0.0   7.1  25.7   12.00   WNW

 4  16.6  19.8   16.30  13.7    4.30   1.2   0.0   0.0   6.6  20.9   11.00   WNW

 5  14.8  17.7    9.30  11.2   00.00   2.2   0.0  14.4   8.2  25.7   10.00   WNW

 6  15.6  20.3   14.30  10.1    5.30   2.3   0.0  16.4   9.3  25.7   13.30   ESE

 7  14.5  17.4   16.00  11.9    6.00   2.5   0.0  13.8   6.6  17.7    5.00   WNW

 8  14.8  19.2   16.30  11.7    5.00   2.4   0.0   1.8   7.4  22.5   16.30   WNW

 9  15.6  20.5   10.30  12.0   19.00   2.3   0.0  15.6  10.9  33.8   18.30   WNW

10  16.6  21.2   15.30  11.5    3.30   1.9   0.0   0.0  10.5  25.7   14.30   WNW

11  17.0  20.9   18.00  12.6    6.00   1.1   0.0   5.6   9.0  38.6   21.30   WNW

12  18.3  23.1   18.00  12.7    2.00   1.1   0.0   0.0   9.7  24.1   14.00   WNW

13  20.5  24.8   17.30  15.1    6.30   0.3   0.0   0.0  11.1  24.1   12.30   WNW

14  19.5  23.3   15.30  14.6    5.00   0.3   0.0   0.0   8.7  19.3    2.30     E

15  18.3  21.6   17.00  16.1   00.00   0.1   0.0   0.0   4.8  19.3   15.30   ESE

16  18.6  21.3   17.00  14.8    4.00   0.3   0.0   1.4   6.1  19.3   13.00   WNW

17  18.9  22.6   16.00  16.4    6.30   0.1   0.0   1.8   6.1  17.7   11.00   WNW

18  19.7  23.2   14.00  16.3   00.00   0.1   0.0   0.0  10.1  25.7   14.30   WNW

19  19.8  23.4   14.30  15.8    1.30   0.2   0.0   0.0   8.4  19.3    4.00   WNW

20  18.7  23.2   13.30  15.9   23.00   0.1   0.0   5.2   7.7  22.5   11.30   WNW

21  16.3  19.4   15.00  13.6   00.00   1.1   0.0  44.0   7.9  40.2   19.30   WNW

22  16.2  19.7   15.30  13.1    1.30   1.6   0.0  15.8   9.0  24.1   12.00   WNW

23  16.0  20.2   10.00  12.5    3.30   1.9   0.0   1.2  11.3  35.4   15.30   WNW

24  15.1  20.8   11.00  11.2   23.30   2.7   0.0   5.8  11.6  27.4   10.30   WNW

25  15.7  20.2   16.00  10.7    5.00   2.3   0.0   0.0  10.6  22.5   12.00   WNW

26  16.4  19.9   17.30  12.9    6.00   1.3   0.0   1.0   8.2  19.3    0.30   WNW

27  18.0  21.1   15.00  14.1    5.00   0.6   0.0   0.0   8.4  20.9   10.30     E

28  20.0  23.6   15.30  16.2    6.00   0.1   0.0   0.0   7.4  20.9   12.00   WNW

29  16.9  20.2   10.00  12.2   00.00   1.0   0.0  47.8   9.0  30.6   21.30   WNW

30  16.1  20.7   18.30   9.9    5.00   2.0   0.0   0.0  10.9  45.1   23.00   WNW

-------------------------------------------------------------------------------------

    16.9  24.8    13     9.3     1    42.2   0.0 192.2   8.6  45.1    30     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 47.80 ON 29/06/21

Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  18.1  21.7   17.30  13.9    5.00   0.6   0.0   0.0   9.3  56.3    3.00     E

 2  17.7  21.2   17.00  12.6    6.30   1.0   0.0   0.0   9.5  27.4   11.30   WNW

 3  17.4  20.6   14.30  14.2   00.00   0.8   0.0   0.2   7.4  19.3   22.00   WNW

 4  15.4  17.5   18.00  12.0   23.00   1.6   0.0   7.0   7.1  24.1   16.30   WNW

 5  17.2  21.4   17.30  12.4    1.30   1.4   0.0   0.0  10.3  25.7   14.00   WNW

 6  17.1  20.1   13.00  15.3    3.30   0.6   0.0  12.4   7.2  20.9   18.00   WNW

 7  17.2  20.7   16.30  15.2   00.00   0.6   0.0  41.8   5.6  25.7   00.00   WNW

 8  15.1  19.2   13.00  11.6   21.30   2.2   0.0  33.4  12.6  88.5   17.00   WNW

 9  16.3  20.8   18.00  10.8    4.30   1.9   0.0   0.0  10.3  24.1    0.30   ESE

10  17.4  21.2   12.00  13.2    6.30   1.2   0.0  11.6   8.4  45.1   21.30   WNW

11  17.4  21.4   12.30  12.4    5.00   1.2   0.0   0.0   4.7  22.5   12.00   ESE

12  17.6  20.2   13.00  14.6    4.30   0.6   0.0   0.0   5.8  19.3    0.30   NNW

13  14.9  18.8   14.00  11.6   21.30   2.3   0.0  41.6   2.1  74.0   18.00    NW

14  13.6  16.5   10.00   9.9    4.00   3.4   0.0   0.0   3.7  24.1   13.00   ESE

15  13.7  16.7   18.30  11.1    6.00   3.3   0.0   0.0   5.8  19.3   22.30   WNW

16  14.6  18.6   14.00  12.1    0.30   2.5   0.0  13.4   9.2  35.4   14.30   WNW

17  18.7  23.9   17.00  12.1    0.30   1.0   0.0   0.0  10.1  24.1   13.30   WNW

18  20.6  25.4   15.30  16.4    5.00   0.1   0.0   0.0  11.1  25.7   13.30   WNW

19  19.5  23.9   15.30  15.3    7.00   0.3   0.0   1.6  10.8  25.7   19.30   WNW

20  19.8  23.9   14.30  15.3    6.30   0.2   0.0   0.0  10.5  24.1   11.30   WNW

21  20.6  23.9   15.00  16.7    3.30   0.0   0.0   0.0   8.9  22.5   12.00   WNW

22  19.6  23.2   14.30  16.5    5.00   0.0   0.0   0.0   7.7  19.3   11.30     E

23  19.8  23.0   17.30  15.4    6.30   0.1   0.0   0.0   6.9  20.9   10.30   WNW

24  17.9  21.0   11.30  15.0   22.30   0.2   0.0  34.0   9.5  35.4   14.00   WNW

25  17.6  20.6   13.30  15.1   22.30   0.7   0.0  39.4   8.2  27.4   20.30   ESE

26  16.3  18.8   18.00  13.6   22.30   1.1   0.0  15.0   5.1  56.3   20.00   WNW

27  16.2  18.7   17.00  13.8    2.00   1.0   0.0  27.8   4.8  19.3   10.00     E

28  16.4  18.9   18.30  14.7   00.00   0.8   0.0   5.0   3.7  22.5   10.30   WNW

29  17.7  21.0   13.00  13.5    6.00   0.9   0.0   0.0   6.8  20.9   11.00   WNW

30  17.8  21.1   14.00  15.4   23.30   0.5   0.0   2.2   6.4  35.4   20.00   WNW

31  16.9  20.3   13.30  14.3   17.30   0.8   0.0  29.2   6.8  37.0   17.00   WNW

